Program Overview:
The BS Business Analytics program offers a cutting-edge, four-year education designed to equip students with the tools, technologies, and methodologies to transform data into actionable business strategies. This program emphasizes the integration of data analytics with core business principles, enabling students to address complex challenges in today's rapidly evolving digital economy.
During their studies, students will delve into subjects that blend technology and business, such as Business Intelligence, Data Visualization, and Predictive Analytics. They will also gain exposure to critical skills in Marketing Analytics, Financial Modeling, and Operations Research. A key feature of the program is its strong emphasis on experiential learning through real-world projects, internships, and case studies.
In addition to rigorous academic training, students are encouraged to develop essential soft skills like communication, problem-solving, and teamwork, preparing them to excel in collaborative and cross-functional environments. By the time they graduate, students will be ready to pursue careers in dynamic fields such as data science, business strategy, and digital transformation.
Eligibility Criteria:
For eligibility criteria and average point system, please visit the following link: https://admissions.iba.edu.pk/OfferedPrograms.php
Program Structure:
| Time to completion | 4 years |
| Semesters | 8 |
| Core courses | 33 (93 Credit Hours) |
| Elective courses | 11 (33 Credit Hours) |
| Experiential Learning Project (Capstone Project + Corporate internship 6-8 weeks) | 1 (6 Credit Hours) |
| Total courses | 44+ELP |
| Total Credit Hours | 132 |
| Responsible Citizen Initiative (RCI) | 1 |
| Personal effectiveness program | 10 hrs. |
Breakdown of Credit Hours:
| Course Category | Courses / Credit Hours |
| General Education Courses | 12 Courses / 30 Credit Hours |
| Allied Courses | 4 Courses / 12 Credit Hours |
| Business Core Courses | 17 Courses / 51 Credit Hours |
| Business Elective Courses | 8 Courses / 24 Credit Hours |
| Free Electives | 3 Courses / 9 Credit Hours |
| Total Required Coursework | 44 Courses / 126 Credit Hours |
| Experiential Learning Project + Corporate Internship | 1 Course / 6 Credit Hours |
| Total Credit Hours | 132 |
Courses:
| Semester – 1 (Freshman year, Fall) |
Semester – 2 (Freshman year, Spring) |
Semester – 3 (Sophomore year, Fall) |
Semester – 4 (Sophomore year, Spring) |
| Microeconomics | Macroeconomics | Islamic Studies / Ethics | Foundation of Sustainable Development |
| Psychology of Business | Introduction to Business Finance | Introduction to Business Analytics | Business Process Reengineering and Data-Driven Transformation |
| Calculus 1/College Algebra* | Financial Accounting | Production and Operations Management | AI in Business |
| Principles of Accounting | Pakistan History | Emerging Technologies for Digital Transformation | Methods in Business Research |
| Speech Communication | Introduction to Computer Application | Principles of Marketing | Business Communication |
| Introduction to Statistics | Fundamentals of Entrepreneurship | Management and Organizational Behaviour | |
| Principles of Philosophy | Business, Ethics and Society | ||
| Responsible Citizen Initiative (RCI) internship (6-8 weeks in Summer)** | Responsible Citizen Initiative (RCI) internship (6-8 weeks in Summer)** | ||
| Semester – 5 (Junior year, Fall) |
Semester – 6 (Junior year, Spring) |
Semester – 7 (Senior year, Fall) |
Semester – 8 (Senior year, Spring) |
| Digital Innovation & Design Thinking | Program Elective 1 | Program Elective 4 | Program Elective 7 |
| Advanced Business Analytics | Human Resource Management | Change Management & Digital Transformation | Program Elective 8 |
| Data Visualization | Program Elective 2 | Program Elective 5 | Free Elective 3 |
| Business Applications of Database Systems | Program Elective 3 | Free Elective 2 | Experiential Learning Project (ELP) |
| Financial Management | Free Elective 1 | Program Elective 6 | |
| Management Accounting | |||
| Corporate internship (6-8 weeks in Summer) |
© Institute of Business Administration (IBA) Karachi. All Rights Reserved.