Program Overview:
The BS Business Analytics program offers a cutting-edge, four-year education designed to equip students with the tools, technologies, and methodologies to transform data into actionable business strategies. This program emphasizes the integration of data analytics with core business principles, enabling students to address complex challenges in today's rapidly evolving digital economy.
During their studies, students will delve into subjects that blend technology and business, such as Business Intelligence, Data Visualization, and Predictive Analytics. They will also gain exposure to critical skills in Marketing Analytics, Financial Modeling, and Operations Research. A key feature of the program is its strong emphasis on experiential learning through real-world projects, internships, and case studies.
In addition to rigorous academic training, students are encouraged to develop essential soft skills like communication, problem-solving, and teamwork, preparing them to excel in collaborative and cross-functional environments. By the time they graduate, students will be ready to pursue careers in dynamic fields such as data science, business strategy, and digital transformation.
Eligibility Criteria:
Applicants must meet one of the following academic requirements:
Please know that IBCC equivalence will be required in case of O' & A' Level qualification along with other documents.
Program Structure:
Time to completion | 4 years |
Semesters | 8 |
Core courses | 32 (90 Credit Hours) |
Elective courses | 10 (30 credit Hours) |
Experiential Learning Project (ELP) | 1 (6 Credit Hours) |
Corporate internship (6-8 weeks) | 1 (3 Credit Hours) |
Total courses | 42+ELP+Internship* |
Total Credit Hours | 129* |
Responsible Citizen Initiative (RCI) | 1 |
Personal effectiveness program | 10 hrs. |
* Total credit hours and number of courses may slightly vary in the final program structure
Breakdown of Credit Hours:
Course category | Courses | Credit HoursCredit Hours |
---|---|---|
General Education Courses | 12 | 30 |
Program Core Courses | 16 | 48 |
Program Elective Courses | 8 | 24 |
Allied Courses | 4 | 12 |
Free Electives | 2 | 6 |
Total Required Coursework | 42 | 120 |
Experiential Learning Project | 1 | 6 |
Corporate Internship | 1 | 3 |
Total Credit Hours | - | 129 |
Courses:
Semester – 1 (Freshman year, Fall) |
Semester – 2 (Freshman year, Spring) |
Semester – 3 (Sophomore year, Fall) |
Semester – 4 (Sophomore year, Spring) |
---|---|---|---|
Micro Economics | Macro Economics | Principle of Accounting | Introduction to Business Finance |
Psychology of Business | Natural Sciences | Calculus II | Business Process Reengineering |
Introduction to Computer Applications | Business Communication | Production and Operation Management | Introduction to Business Analytics |
Islamic Studies | Ideology of Pakistan | Principles of Marketing | Methods in Business Research |
Speech Communication | Calculus 1 | Emerging Trends in Technology | Managerial Accounting |
Introduction to Statistics | Entrepreneurship | Introduction to Business Finance | |
Arts and Humanities | Business Ethics | ||
Responsible Citizen Initiative (RCI) internship (6-8 weeks in Summer)** | Responsible Citizen Initiative (RCI) internship (6-8 weeks in Summer)** | ||
Semester – 5 (Junior year, Fall) |
Semester – 6 (Junior year, Spring) |
Semester – 7 (Senior year, Spring) |
Semester – 8 (Senior year, Fall) |
Digital Innovation & Design Thinking | Organizational Behavior | Business Applications of Machine Learning | Program Elective 6 |
Digital Marketing | Advanced Business Analytics | Change Management & Digital Transformation | Program Elective 7 |
Human Resource Management | Free Elective 1 | Free Elective 2 | Program Elective 8 |
Business Applications of Database Systems | Program Elective 2 | Program Elective 4 | ELP |
Program Elective 1 | Program Elective 3 | Program Elective 5 | |
Corporate Internship (6-8 weeks in Summer) |
© Institute of Business Administration (IBA) Karachi. All Rights Reserved.